At Siddhgiri Tubes, we offer a wide range of Stainless Steel Decorative Tubes in United Arab Emirates crafted using premium-grade materials. We are your trusted source for premium Stainless Steel Decorative Pipe & Tube in United Arab Emirates. We offer a comprehensive range of high-quality decorative pipes and tubes in United Arab Emirates that cater to various architectural and design needs.
We understand the diverse needs of our customers in United Arab Emirates and offer an extensive range of decorative pipes that cater to various architectural and design applications. We take pride in being one of the foremost Stainless Steel Decorative Pipe Manufacturers in United Arab Emirates. From ornamental handrails to artistic installations, our decorative pipes in United Arab Emirates are engineered to deliver both aesthetic appeal and structural integrity.
With a wide range of sizes and specifications available, we can accommodate projects of all scales, ensuring seamless and efficient operations in United Arab Emirates. As leading Stainless Steel Decorative Tube Suppliers in United Arab Emirates, we prioritize excellence in both material selection and manufacturing processes. Trust us for top-quality Stainless Steel Decorative Pipes and Tubes in United Arab Emirates that meet and exceed industry standards.
ASTM | ASTM A249, A269, A270 |
OD | 8 mm - 133 mm |
Thickness | 0.6 mm - 3 mm |
Length | 8 m |
Material | SS 304, SS 304L,SS 316,SS 316L, SS201 |
Finish | BA Finish inside and outside, Decorative finish inside and outside |
Type | As Welded, EFW, ERW, Seamless, Semi Seamless, Bead Removed |
Mill Test Certificate | EN10204 3.1 |
Packing | Sleeved, Ends Capped, Wooden Boxed |
Stainless Steel Decorative Tube Chemical Composition
GRADES | UNS | C | Mn | P | S | Si | Cr | Ni | Mo | Ti | Nb | N |
TP304 | S30400 | 0.08 | 2 | 0.045 | 0.03 | 1 | 18.0-20.0 | 8.0-11.0 | ||||
TP304L | S30403 | 0.035 | 2 | 0.045 | 0.03 | 1 | 18.0-20.0 | 8.0-13.0 | ||||
TP316 | S3160 | 0.08 | 2 | 0.045 | 0.03 | 1 | 16.0-18.0 | 11.0-14.0 | 2.0-3.0 | |||
TP316L | S31603 | 0.035 | 2 | 0.045 | 0.03 | 1 | 16.0-18.0 | 10.0-14.0 | 2.0-3.0 |
SS Decorative Tube Mechanical Properties
Material | Heat | Temperure | Tensile Strength | Yield Strength | Elongation %, Min |
Treatment | Min. | Ksi (MPa), Min. | Ksi (MPa), Min. | ||
º F(º C) | |||||
TP304 | Solution | 1900 (1040) | 75(515) | 30(205) | 35 |
TP304L | Solution | 1900 (1040) | 70(485) | 25(170) | 35 |
TP316 | Solution | 1900(1040) | 75(515) | 30(205) | 35 |
TP316L | Solution | 1900(1040) | 70(485) | 25(170) | 35 |
Be a part of Siddhgiri Tube and Make India Strong!!
© 2024 Siddhgiri Tubes. All Rights Reserved.