Siddhgiri Tubes, a trusted name in the stainless steel industry, is known for delivering top-quality products in United Arab Emirates. When it comes to Stainless Steel 904l Pipe in United Arab Emirates, we are your trusted source. We understand the diverse needs of our customers in United Arab Emirates and provide an extensive range of seamless pipes that cater to various industrial requirements.
These pipes in United Arab Emirates are widely recognized for their exceptional corrosion resistance and suitability for various industrial applications. As leading Stainless Steel 904l Pipe Manufacturers in United Arab Emirates, we offer a comprehensive range of high-grade 904l stainless steel pipes. With a wide range of sizes and specifications available in United Arab Emirates, we can accommodate projects of all scales, ensuring seamless and efficient operations.
Whether for conveying liquids, gases, or structural applications, our tubes in United Arab Emirates offer superior integrity and reliability. Our commitment to precision and quality has positioned us as a trusted name in the industry. As prominent Stainless Steel 904l Tube Suppliers in United Arab Emirates, we ensure that every product we deliver adheres to the highest industry standards. Trust us for top-quality Stainless Steel 904l Tubes in United Arab Emirates that not only meet but exceed industry standards.
Specifications | ASTM B/ASME SB677 / B673 / B674 |
Size | 1/8″NB TO 30″NB IN |
Dimensions | ASTM, ASME and API |
ERW Pipes & Tubes | 1/2" NB - 24" NB |
EFW Pipes & Tubes | 6" NB - 100" NB |
Standard | GB/T 14975-2002, GB/T 14976-2002, GB 13296-91, API, JIS G3459, JIS G3463, JIS G3448, DIN17458 |
Outer Diameter | 6.00 mm OD up to 914.4 mm OD, Sizes up to 24” NB |
Specialized in | Large Diameter Size |
Thickness | SCH20, SCh20, STD, SCH80, XS, SCp0, SCH80, SCH120, SCH140, SCH160, XXS |
Type | Seamless / ERW / Welded / Fabricated / LSAW Pipes |
Form | Round, Square, Rectangular, Hydraulic Etc. |
Length | Single Random, Double Random & Cut Length |
End | Plain End, Beveled End, Treaded |
SS 904L Pipes & Tubes Chemical Composition
904L | Max | Min |
Ni | 28.00 | 23.00 |
C | 0.20 | - |
Mn | 2.00 | - |
P | 0.045 | - |
S | 0.035 | - |
Si | 1.00 | - |
Cr | 23.0 | 19.0 |
Mo | 5.00 | 4.00 |
N | 0.25 | 0.10 |
CU | 2.00 | 1.00 |
904L SS Pipes & Tubes Mechanical & Physical Properties
Element | SS 904L |
Density | 8 |
Melting Point | 1300 - 1390 ℃ |
Tensile Strength | 490 |
Yield Strength (0.2%Offset) | 220 |
Elongation | 35% min |
Hardness (Brinell) | - |
Be a part of Siddhgiri Tube and Make India Strong!!
© 2024 Siddhgiri Tubes. All Rights Reserved.