Siddhgiri Tubes is your trusted source for high-quality Stainless Steel 316L sheets and plates in Saudi Arabia. As a reliable supplier of premium Stainless Steel 316L Sheet & Plate in Saudi Arabia, we are committed to delivering materials tailored to your specific requirements. Renowned for their exceptional corrosion resistance and durability, our Stainless Steel 316L products in Saudi Arabia are ideal for a wide range of applications.
Equipped with state-of-the-art production facilities and a skilled workforce in Saudi Arabia, we ensure that every sheet meets the highest industry standards. We stand out as leading Stainless Steel 316L Sheet Manufacturers in Saudi Arabia. From architectural designs to industrial components, our Stainless Steel 316L sheets in Saudi Arabia are crafted for outstanding performance and durability.
For reliable 316L Stainless Steel plates in Saudi Arabia, we are your trusted supplier. Whether for industrial machinery, chemical processing, or specialized applications, our plates in Saudi Arabia offer unmatched reliability. As leading 316L Stainless Steel Plate Suppliers in Saudi Arabia, we prioritize excellence in both material selection and manufacturing processes. Trust us in Saudi Arabia for top-notch Stainless Steel 316L plates that meet and exceed industry standards.
Specifications | ASTM A240 / ASME SA240 |
Item | Stainless Steel Sheets (Hot Rolled, Cold Rolled) |
Standard | JIS, AISI, ASTM, GB, DIN, EN, Etc |
Surface | Surface and Finish of Stainless Steel Sheets: 2B, 2D, BA, NO.1, NO.4, NO.8, 8K, Mirror, Checkered, Embossed, Hair Line, Sand Blast, Brush, Etching, Etc |
Width | 1000mm, 1219mm, 1500mm, 1800mm, 2000mm, 2500mm, 3000mm, 3500mm, Etc |
Length | 2000mm, 2440mm, 3000mm, 5800mm, 6000mm, Etc |
Thickness | 0.3~10.0mm |
Form | Coils, Foils, Rolls, Plain Sheet, Shim Sheet, Perforated Sheet, Chequered Plate, Strip, Flats, Blank (Circle), Ring (Flange) |
Surface Finish | Hot rolled plate (HR), Cold rolled sheet (CR), 2B, 2D, BA NO(8), SATIN (Met with Plastic Coated) |
SS 316L Plate and Sheet Chemical Composition
316L | Max | Min |
Ni | 14.0 | 10.0 |
C | 0.08 | - |
Mn | 2.00 | - |
P | 0.045 | - |
S | 0.03 | - |
Si | 0.75 | - |
Cr | 18.0 | 16.0 |
Mo | 3.00 | 2.00 |
N | 0.10 | - |
316L SS Sheets & Plates Physical & Mechanical Properties
Element | SS 316L |
Density | 8.0 g/cm3 |
Melting Point | 1400 °C (2550 °F) |
Tensile Strength | 485 Min |
Yield Strength (0.2% Offset) | 170 Min. |
Elongation | 40% Min |
Hardness (Brinell) | 217 Max. |
Be a part of Siddhgiri Tube and Make India Strong!!
© 2025 Siddhgiri Tubes. All Rights Reserved.